|
Sire (N) Big Kitty Prince of Maine, MCO a |
Sebasco's J.C. Fogerty, MCO e | WW'01'00'98 EC Guldfakse's Chief Two Moons, MCO d23 | WW'96'95 GIC Maine Mark's Dakota, MCO n23 |
| WW'00 Cozy Farm Ginger Rogers, MCO f23 | |||
| CH Olmocabe's Galilaea, MCO f0922 | Pillowtalk's West Point, MCO n0922 | ||
| Löve Hulen's Shakari, MCO f |
Dam Lindevoll's Yana, MCO n23 |
Gimlet's Pictor, MCO n23 | Overlord Kumani, MCO a22 |
| Gimlet's Upshi Star, MCO f23 | |||
| Lindevoll's Joy, MCO n22 | Lindevoll's Huron, MCO n | ||
| IP & EC Löve Hulen's Twilight Moon, MCO n22 | |||
|
Dam (N) Catfellow's Frřya |
Arctic Coon Ozzy, MCO d 22 | GIC Racoone Don Juan, MCO n 22 | IC Willowplace Rocky Star of Racoone, MCO n 22 |
| Willowplace Niagara of Racoone, MCO a 22 | |||
| IC Arctic Coon Ibiza Sunrise, MCO d 22 | CH Mastino Napoletano v.d. Maine Coon Dynastie, MCO d 22 | ||
| IC Glowcoon Blue Pigeon, MCO g 22 | |||
| Arctic Coon Tortilla, MCO f | IC Maine Coon Dynasty Yukon, MCO n 22 | CH Mastino Napoletano v.d. Maine Coon Dynastie, MCO d 22 | |
| CH Cenaidas Lilly Wild Look, MCO n 22 | |||
| Brocstar Jackie Coonedy of Arctic Coon, MCO f 09 22 | CH Guldfakse Harold Blue Tooth, MCO a | ||
| Jakatta Cottonwood Katie, MCO ds 09 23 |