|
Sire IC Calvados de la Roche, MCO a 22 |
(N) Arctic Coon`s Gallatazzarai, MCO d 22 | IC (N) Arctic Coon`s Bandidoz, MCO d 22 | Guldfakse`s Tucson of Sarafina, MCO n 23 |
| IC S* Glowcoon`s Blue Pigeon, MCO g 22 | |||
| (N) Arctic Coon`s Cornelia Cacao, MCO n 22 | Thundercats Welcome To The Future, MCO n 22 | ||
| CH Kititas Kattinka, MCO n 22 | |||
| IC (N) Arctic Coon`s X-elent Tia Maria, MCO f 22 | IC Maine Coon Dynasty`s Yukon, MCO n 22 | CH Mastino Napoletano von der Maine coon Dynastie, MCO d 22 | |
| CH Cenaida`s Lilly Wild Look, MCO n 22 | |||
| IC S* Glowcoon`s Blue Pigeon, MCO g 22 | EC DK* Cozy Farm Utility, MCO n 22 | ||
| GIC DK* Cozy Farm Whitney Houston, MCO e 22 | |||
|
Dam (N)Catfellow`s Atina, MCO f 22 |
EC (N) Arctic Coon`s Ozzy, MCO d 22 | GIC Ragcoones Don Juan, MCO n 22 | CH Willowplace Rocky Star of Racoones, MCO n 22 |
| Willowplace Niagara of Racoones, MCO a 22 | |||
| GIC (N) Arctic Coon`s Ibiza Sunrise, MCO d 22 | CH Mastino Napoletano von der Maine coon Dynastie, MCO d 22 | ||
| IC S* Glowcoon`s Blue Pigeon, MCO g 22 | |||
| (N) Merrridancers Riskey Business, MCO n | EC S* Loddeskogen`s Monshine, MCO n 22 | Guldfakse`s Chief Pontiac, MCO n 23 | |
| S* Loddeskogen`s Maine Nicci, MCO n 22 | |||
| GIC (N) Honey Hill`s Chanel, MCO f 22 | Hillside Vincent, MCO n 22 | ||
| GIC S* Glowcoon`s Dark Papoose, MCO f 22 |